

Compact for Safe Cosmetics
|
Animal Testing Policy |


Buy on Amazon, Support EWG!
| HIGH | UVB sunburn protection |
| HIGH | UVA protection |
| HIGH | UVA/UVB balance |
| HIGH | sunscreen stability |
*Note that the same active ingredient combination may score differently in two different products depending on the concentration of the ingredients and the mixture of inactive ingredients.
Active ingredient UV |
![]() | ||||||||||||||||||||||||||||||||||||
Product total |
| ||||||||||||||||||||||||||||||||||||
| TITANIUM DIOXIDE (sunscreen grade) (6.7%)  |
| ||||||||||||||||||||||||||||||||||||
| ZINC OXIDE (sunscreen grade < 100nm) (9.2%)  |
| ||||||||||||||||||||||||||||||||||||
Note to manufacturers: We have assumed a typical particle size for the mineral(s) in your product based on typical industry use. We welcome specific data from manufacturers if actual particle size is different.
Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to one or more ingredients in this product -- not the product itself -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
Ingredients in this product are linked to: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used in this product: Neurotoxicity, Endocrine disruption, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns, Occupational hazards, Biochemical or cellular level changes |
Note from EWG: Unlike many other kinds of personal care products, sunscreen can provide health benefits, protecting against the sun's cancer-causing UV radiation. More than one million cases of skin cancer are diagnosed in the U.S. every year. Health officials recommend wearing sunscreen as one of many important steps to minimize skin cancer risk. (more sun safety tips)
Ingredients from packaging: Active Ingredients: Titanium Dioxide 6.7%, Zinc Oxide 9.2%. Inactive Ingredients: Water, Cyclopentasiloxane, Dimethicone, Butylene Glycol, Dicaprylyl Ether, Polyglyceryl-3 Polydimethylsiloxyethyl Dimethicone, Dimethicone/vinyl Dimethicone Crosspolymer, Aluminum Hydroxide, Stearic Acid, Camellia Sinensis Leaf Extract, Lavandula Hybrida Oil, Ascorbyl Tetraisopalmitate, Tocopheryl Acetate, Tocopherol, Dimethicone/PEG-10/15 Crosspolymer, Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone, Triethoxysilylethyl Polydimethylsiloxyethyl Hexyl Dimethicone, Caprylic/capric Triglyceride, Sodium DNA, Sodium Hyaluronate, Sodium PCA, Dipotassium Glycyrrhizate, Silica, Carbomer, Sodium Chloride, Sodium Citrate, Linalool, Tetrasodium EDTA, Phenoxyethanol, Methylparaben, Propylparaben.
Directions from packaging: Use daily under your moisturizer for year-round protection against sun damage. Apply evenly and liberally to face. For continuous coverage, apply regularly and reapply as needed after swimming and exercise.
| annetta | ![]() ![]() ![]() ![]() ![]() | "My dermatologist recommended this product for my sensitive skin. I was a bit skeptical at first as I usually check all products on the cosmetic databa ..." | Read more. |
| score | data gap | concerns | |
| ZINC OXIDE (sunscreen grade < 100nm) (Active Ingredient) | 3 | 74% | Developmental/reproductive toxicity, Restrictions & warnings (meets restrictions and warnings based on EWG review of company data), Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Occupational hazards, Biochemical or cellular level changes |
| TITANIUM DIOXIDE (sunscreen grade) (Active Ingredient) | 1 | 86% | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards, Biochemical or cellular level changes |
| SILICA | 1 | 69% | Biochemical or cellular level changes |
| DIMETHICONE PEG 10/ 15 CROSSPOLYMER | 4 | 76% | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| LAURYL PEG-9 POLYDIMETHYLSILOXYETHYL DIMETHICONE | 4 | 76% | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) |
| PROPYLPARABEN | 6 | 70% | Developmental/reproductive toxicity, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| METHYLPARABEN | 5 | 78% | Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| LINALOOL | 5 | 65% | Restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| ALUMINUM HYDROXIDE | 4 | 86% | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) |
| TOCOPHERYL ACETATE | 4 | 81% | Allergies/immunotoxicity, Contamination concerns (HYDROQUINONE) |
| PHENOXYETHANOL | 4 | 67% | Restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| CYCLOPENTASILOXANE | 2 | 79% | Persistence and bioaccumulation |
| DIMETHICONE | 2 | 74% | Restrictions & warnings |
| LAVANDULA HYBRIDA (LAVANDIN) OIL LAVANDULA HYBRIDA OIL | 2 | 93% | Multiple, additive exposure sources |
| TOCOPHEROL | 2 | 87% | Contamination concerns (HYDROQUINONE) |
| TETRASODIUM EDTA | 2 | 81% | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT CAMELLIA SINENSIS LEAF EXTRACT | 2 | 76% | Restrictions & warnings |
| STEARIC ACID | 2 | 74% | Neurotoxicity, Irritation (skin, eyes, or lungs) |
| SODIUM PCA | 2 | 71% | Contamination concerns (NITROSAMINES-in the presence of nitrosating agents) |
| CAPRYLIC/ CAPRIC TRIGLYCERIDE | 0 | 94% | None Identified |
| DICAPRYLYL ETHER | 1 | 93% | None Identified |
| SODIUM HYALURONATE | 1 | 83% | None Identified |
| BUTYLENE GLYCOL | 1 | 79% | Irritation (skin, eyes, or lungs) |
| DIPOTASSIUM GLYCYRRHIZATE | 1 | 75% | None Identified |
| ASCORBYL TETRAISOPALMITATE | 0 | 100% | None Identified |
| DIMETHICONE/ VINYL DIMETHICONE CROSSPOLYMER | 0 | 100% | None Identified |
| POLYGLYCERYL-3 POLYDIMETHYLSILOXYETHYL DIMETHICONE | 0 | 100% | None Identified |
| SODIUM DNA | 0 | 100% | None Identified |
| TRIETHOXYSILYLETHYL POLYDIMETHYLSILOXYETHYL HEXYL DIMETHICONE | 0 | 100% | None Identified |
| SODIUM CITRATE | 0 | 94% | None Identified |
| CARBOMER | 0 | 93% | None Identified |
| SODIUM CHLORIDE | 0 | 0% | Innocuous |
| WATER | 0 | 0% | Innocuous |
*Listed below are cancer concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more in vitro tests non-mammalian cells show positive mutation results | PHENOXYETHANOL, LINALOOL | |
| One or more animal studies show tumor formation at moderate doses | CYCLOPENTASILOXANE | |
| One or more in vitro tests on mammalian cells show positive mutation results | TITANIUM DIOXIDE (sunscreen grade), ZINC OXIDE (sunscreen grade < 100nm) | |
| One or more in vitro tests on mammalian cells show positive mutation results | TOCOPHERYL ACETATE, TOCOPHEROL, SODIUM CHLORIDE, PROPYLPARABEN, METHYLPARABEN | |
| Not likely to be carcinogenic in humans | STEARIC ACID |
*Listed below are developmental/reproductive toxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show reproductive effects at high doses | BUTYLENE GLYCOL | |
| One or more animal studies show reproductive effects at moderate doses | SODIUM HYALURONATE, | |
| One or more animal studies show neurodevelopmental effects at moderate doses | TITANIUM DIOXIDE (sunscreen grade) | |
| Limited evidence of reproductive toxicity | ZINC OXIDE (sunscreen grade < 100nm) | |
| One or more animal studies show any effects at low doses | PROPYLPARABEN | |
| Human nervous system toxicant - moderate evidence | ALUMINUM HYDROXIDE |
*Listed below are restrictions & warnings concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | LAURYL PEG-9 POLYDIMETHYLSILOXYETHYL DIMETHICONE, SODIUM PCA, DIMETHICONE PEG 10/ 15 CROSSPOLYMER, DIPOTASSIUM GLYCYRRHIZATE | |
| Recommended restricted in cosmetics - use, concentration, or manufacturing restrictions - Product type restrictions or differences noted in safety assessment by industry panel | DIMETHICONE, CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT | |
| Restricted in cosmetics (recommendations or requirements) - use, concentration, or manufacturing restrictions - Japan - restricted for use in cosmetics (concentration limit) | PHENOXYETHANOL | |
| Recommended restricted in cosmetics - use, concentration, or manufacturing restrictions - Fragrance subject to restrictions: safe only if satisfies manufacturing specifications or purity limits, according to industry safety panel (International Fragrance Association) | LINALOOL |
*Listed below are neurotoxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show brain and nervous system effects at high doses | ZINC OXIDE (sunscreen grade < 100nm), BUTYLENE GLYCOL | |
| One or more animal studies show brain and nervous system effects at moderate doses | SODIUM HYALURONATE, PROPYLPARABEN, PHENOXYETHANOL, METHYLPARABEN, LINALOOL, | |
| One or more animal studies show any effects at moderate doses | CYCLOPENTASILOXANE | |
| One or more animal studies show brain and nervous system effects at very low doses | STEARIC ACID | |
| Strong evidence of human neurotoxicity | ALUMINUM HYDROXIDE |
*Listed below are endocrine disruption concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show endocrine system disruption at high doses | SODIUM PCA, BUTYLENE GLYCOL | |
| One or more animal studies show endocrine disruption at moderate doses | CYCLOPENTASILOXANE | |
| Human endocrine disruptor - strong evidence | PROPYLPARABEN, METHYLPARABEN |
*Listed below are allergies/immunotoxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Limited evidence of skin and immune system toxicity | PHENOXYETHANOL | |
| One or more animal studies show immune effects at low doses | TITANIUM DIOXIDE (sunscreen grade) | |
| Human skin toxicant - strong evidence | TOCOPHERYL ACETATE, PROPYLPARABEN, METHYLPARABEN | |
| Possible human immune system toxicant | LINALOOL |
*Listed below are persistence and bioaccumulation concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Not suspected to be bioaccumulative | TITANIUM DIOXIDE (sunscreen grade), ALUMINUM HYDROXIDE | |
| Found to be persistent and bioaccumulative in wildlife | ZINC OXIDE (sunscreen grade < 100nm) | |
| Persistent, bioaccumulative in wildlife | CYCLOPENTASILOXANE |
*Listed below are organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show broad systemic effects at high doses (low dose studies may be unavailable for this ingredient) | STEARIC ACID, SODIUM PCA | |
| One or more animal studies show sense organ effects at moderate doses (low dose studies may be unavailable for this ingredient) | products for use around the eyes, mouth, or lips | SODIUM HYALURONATE, SILICA, CYCLOPENTASILOXANE, BUTYLENE GLYCOL |
| One or more animal studies show classified as toxic effects at moderate doses (low dose studies may be unavailable for this ingredient) | ZINC OXIDE (sunscreen grade < 100nm) | |
| One or more animal studies show broad systemic effects at moderate doses (low dose studies may be unavailable for this ingredient) | TOCOPHERYL ACETATE, DICAPRYLYL ETHER | |
| Limited evidence of sense organ toxicity | LAURYL PEG-9 POLYDIMETHYLSILOXYETHYL DIMETHICONE, DIMETHICONE PEG 10/ 15 CROSSPOLYMER | |
| One or more animal studies show sense organ effects at low doses | products for use around the eyes, mouth, or lips | SODIUM CHLORIDE, LINALOOL |
| One or more animal studies show broad systemic effects at low doses | PROPYLPARABEN, METHYLPARABEN, ALUMINUM HYDROXIDE | |
| One or more animal studies show sense organ effects at very low doses | products for use around the eyes, mouth, or lips | PHENOXYETHANOL |
| One or more animal studies show cardiovascular effects at very low doses | TITANIUM DIOXIDE (sunscreen grade) | |
| Limited evidence of eye toxicity | products for use around the eyes | TETRASODIUM EDTA |
*Listed below are multiple, additive exposure sources concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Designated as safe for general or specific, limited use in food | LAURYL PEG-9 POLYDIMETHYLSILOXYETHYL DIMETHICONE, TITANIUM DIOXIDE (sunscreen grade), STEARIC ACID, TETRASODIUM EDTA, TOCOPHEROL, TOCOPHERYL ACETATE, SODIUM CITRATE, SODIUM CHLORIDE, PROPYLPARABEN, ZINC OXIDE (sunscreen grade < 100nm), METHYLPARABEN, LINALOOL, DIMETHICONE PEG 10/ 15 CROSSPOLYMER, DIMETHICONE, CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT, BUTYLENE GLYCOL, ALUMINUM HYDROXIDE | |
| Used in food or as an additive with limited or no toxicity information available | LAVANDULA HYBRIDA (LAVANDIN) OIL |
*Listed below are ecotoxicology concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Wildlife and environmental toxicity | TITANIUM DIOXIDE (sunscreen grade) | |
| Not suspected to be an environmental toxin | ALUMINUM HYDROXIDE | |
| Wildlife and environmental toxicity | PROPYLPARABEN, ZINC OXIDE (sunscreen grade < 100nm) |
*Listed below are irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show skin irritation at moderate doses | SODIUM CHLORIDE, SODIUM HYALURONATE, CYCLOPENTASILOXANE, LAVANDULA HYBRIDA (LAVANDIN) OIL, METHYLPARABEN, ZINC OXIDE (sunscreen grade < 100nm) | |
| One or more animal studies show significant but moderate pulmonary irritation at low doses | TITANIUM DIOXIDE (sunscreen grade) | |
| One or more animal studies show skin irritation at low doses | STEARIC ACID, TETRASODIUM EDTA | |
| One or more animal studies show skin irritation at very low doses | LINALOOL | |
| Classified as irritant | PHENOXYETHANOL | |
| Human any irritant - strong evidence | products for use around the eyes, on the skin, or may be aerosolized (airborne) | BUTYLENE GLYCOL |
*Listed below are data gaps concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Risk assessment method deficiencies and data gaps - Maximum reported "as used" concentration is basis of safety assessment by industry safety panel (Cosmetic Ingredient Review, CIR) - implicit safe concentration limit in product | DIPOTASSIUM GLYCYRRHIZATE, DIMETHICONE, CARBOMER | |
| Not assessed for safety in cosmetics by industry panel | TITANIUM DIOXIDE (sunscreen grade) | |
| Risk assessment method deficiencies and data gaps - Maximum reported "as used" concentration is basis of safety assessment by industry safety panel (Cosmetic Ingredient Review, CIR) - implicit safe concentration limit in product | BUTYLENE GLYCOL | |
| Not assessed for safety in cosmetics by industry panel | TRIETHOXYSILYLETHYL POLYDIMETHYLSILOXYETHYL HEXYL DIMETHICONE, LAURYL PEG-9 POLYDIMETHYLSILOXYETHYL DIMETHICONE, ZINC OXIDE (sunscreen grade < 100nm), POLYGLYCERYL-3 POLYDIMETHYLSILOXYETHYL DIMETHICONE, SODIUM CITRATE, SODIUM DNA, DIMETHICONE PEG 10/ 15 CROSSPOLYMER, DIMETHICONE/ VINYL DIMETHICONE CROSSPOLYMER, LAVANDULA HYBRIDA (LAVANDIN) OIL, LINALOOL, CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT, CAPRYLIC/ CAPRIC TRIGLYCERIDE, CYCLOPENTASILOXANE, DICAPRYLYL ETHER, ALUMINUM HYDROXIDE, ASCORBYL TETRAISOPALMITATE | |
| Risk assessment method deficiencies and data gaps - Maximum reported "as used" concentration is basis of safety assessment by industry safety panel (Cosmetic Ingredient Review, CIR) - implicit safe concentration limit in product | METHYLPARABEN, PHENOXYETHANOL, PROPYLPARABEN, STEARIC ACID, TETRASODIUM EDTA, TOCOPHEROL, TOCOPHERYL ACETATE | |
| Considered safe based on assumption of low absorption | DIPOTASSIUM GLYCYRRHIZATE | |
| Insufficient data to determine safety | ZINC OXIDE (sunscreen grade < 100nm) |
*Listed below are occupational hazards concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Allowed workplace exposures restricted to low doses | TITANIUM DIOXIDE (sunscreen grade), PHENOXYETHANOL, TETRASODIUM EDTA | |
| Allowed workplace exposures restricted to low doses | ZINC OXIDE (sunscreen grade < 100nm) |
*Listed below are biochemical or cellular level changes concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show biochemical changes at very low doses where the human health implications are not yet well understood | SILICA, TITANIUM DIOXIDE (sunscreen grade) | |
| One or more animal studies show biochemical changes at high doses where the human health implications are not yet well understood | CYCLOPENTASILOXANE | |
| Produces excess reactive oxygen species that can interfere with cellular signaling, cause mutations, lead to cell death and may be implicated in cardiovascular disease. | ZINC OXIDE (sunscreen grade < 100nm) | |
| Interferes with gene expresion | METHYLPARABEN |
No items in basket.
Add this product
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
It's true. EWG's researchers list the products and ingredients you should avoid in What Not to Buy.